Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Strong, Jackson 22 Strong, Jackson .364 1.155 44-44 162 52 59 9 3 11 33 107 .660 38 5 36 1 .495 1 0 40-43
18 Dick, Carlin 18 Dick, Carlin .281 .970 44-44 160 38 45 11 0 10 29 86 .538 39 5 27 2 .432 2 0 17-18
15 Spinosa, JC 15 Spinosa, JC .275 .794 38-34 109 15 30 5 1 2 16 43 .394 19 5 21 1 .400 2 2 3-7
1 Rumley, Trent 1 Rumley, Trent .266 .772 43-40 158 25 42 10 1 3 23 63 .399 20 7 23 0 .373 0 1 8-11
6 Stuckey, Howie 6 Stuckey, Howie .238 .611 39-37 130 15 31 6 1 1 17 42 .323 6 3 20 1 .288 0 6 8-10
2 Dodson, Kenny 2 Dodson, Kenny .206 .679 34-26 97 19 20 5 0 3 12 34 .351 15 3 28 0 .328 1 3 3-9
38 Podlas, Drew 38 Podlas, Drew .667 1.667 5-0 3 3 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
12 Sheridan, Tommy 12 Sheridan, Tommy .316 .911 24-20 76 15 24 9 0 3 12 42 .553 1 4 24 2 .358 0 0 1-3
24 Niles, Josh 24 Niles, Josh .298 .903 17-16 57 9 17 5 0 2 16 28 .491 6 5 18 0 .412 0 0 2-4
4 DeStefano, Mike 4 DeStefano, Mike .254 .722 26-26 114 13 29 4 1 3 11 44 .386 11 3 28 0 .336 0 0 13-13
33 Zwirecki, Thomas 33 Zwirecki, Thomas .226 .618 25-19 84 8 19 6 0 0 18 25 .298 8 4 25 2 .320 1 0 1-2
8 Weeks, Eric 8 Weeks, Eric .222 .633 10-2 9 2 2 1 0 0 1 3 .333 0 1 5 0 .300 0 0 2-2
29 Kelly, Michael 29 Kelly, Michael .220 .863 21-12 41 9 9 4 0 2 10 19 .463 8 5 15 1 .400 1 0 0-0
7 Marcello, Andrew 7 Marcello, Andrew .204 .612 24-16 54 8 11 3 0 0 9 14 .259 8 5 22 0 .353 1 1 7-11
9 Sebastian, Cole 9 Sebastian, Cole .193 .647 23-20 83 10 16 3 0 4 14 31 .373 8 2 27 0 .274 2 0 5-5
23 Wevers, Ty 23 Wevers, Ty .154 .464 18-11 39 3 6 0 0 1 1 9 .231 3 1 19 0 .233 0 1 1-2
30 Hoover, Tyler 30 Hoover, Tyler .125 .458 9-4 16 0 2 0 0 0 1 2 .125 5 0 9 0 .333 0 0 0-0
5 Ennen, JT 5 Ennen, JT .125 .347 6-3 8 0 1 0 0 0 1 1 .125 0 1 4 0 .222 0 0 0-0
14 Kaufman, Tyson 14 Kaufman, Tyson .095 .440 12-8 21 6 2 0 0 0 1 2 .095 6 2 8 0 .345 0 0 1-1
3 Cisco, Mason 3 Cisco, Mason .093 .308 24-13 54 4 5 1 0 0 3 6 .111 5 2 11 0 .197 0 0 1-1
32 Fron, Andrew 32 Fron, Andrew .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .774 44-44 1476 254 372 83 7 45 229 604 .409 206 63 371 10 .365 11 14 113-142
Opponents .275 .828 44-44 1462 303 402 72 7 53 267 647 .443 212 61 330 19 .385 17 29 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Guiliano, Justin 28Guiliano, Justin 4.61 1.38 3-4 12-10 0 0-0 0 56.2 53 34 29 25 62 13 1 9 216 .245 6 10 0 0 4
39 Consigli, Peyton 39Consigli, Peyton 4.92 1.34 2-6 13-13 0 0-1 0 64.0 61 41 35 25 65 12 2 9 248 .246 12 6 2 1 3
20 Morin, Felix 20Morin, Felix 5.53 1.51 4-3 12-10 0 0-0 0 57.0 68 38 35 18 47 13 1 7 228 .298 1 1 2 3 6
25 Pouliot, Chris 25Pouliot, Chris 0.00 .67 1-0 2-2 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 0 1 0 0 1
35 Kutz, Austin 35Kutz, Austin 2.25 1.38 0-0 7-0 0 0-0 0 8.0 6 3 2 5 4 1 0 1 28 .214 0 1 0 1 0
27 Russo, Thomas 27Russo, Thomas 3.37 1.41 0-0 8-0 0 0-0 1 10.2 9 6 4 6 13 2 0 1 39 .231 0 3 0 0 0
16 Malec, Andrew 16Malec, Andrew 4.61 2.05 0-1 7-2 0 0-0 1 13.2 17 10 7 11 5 1 1 2 54 .315 2 4 0 1 2
13 Aduddle, Bryan 13Aduddle, Bryan 5.09 1.64 1-0 13-0 0 0-0 2 17.2 17 12 10 12 17 2 0 3 67 .254 3 3 2 0 2
40 Lopinto, Joe 40Lopinto, Joe 5.57 1.62 2-1 11-1 0 0-0 0 21.0 22 14 13 12 10 4 0 4 84 .262 3 3 0 2 0
17 Hennessy, Ethan 17Hennessy, Ethan 5.59 1.81 0-2 14-0 0 0-0 1 19.1 16 18 12 19 14 1 0 2 75 .213 3 8 1 1 0
36 Genge, Clifton 36Genge, Clifton 6.75 1.80 0-2 6-0 0 0-0 1 6.2 10 8 5 2 5 2 0 0 30 .333 0 3 0 0 0
19 Peltier, Tom 19Peltier, Tom 7.01 1.65 3-2 17-1 0 0-1 3 43.2 56 37 34 16 46 7 1 6 176 .318 4 6 0 2 4
26 Duffy, Aaron 26Duffy, Aaron 9.15 1.79 1-3 10-1 0 0-0 0 20.2 20 21 21 17 21 4 0 5 76 .263 3 3 0 2 3
34 Murray, Cole 34Murray, Cole 9.82 2.45 1-0 5-0 0 0-0 0 7.1 12 9 8 6 3 1 0 1 31 .387 2 1 0 1 1
31 Greenleaf, Tyler 31Greenleaf, Tyler 12.86 2.43 0-0 7-0 0 0-0 0 7.0 7 13 10 10 3 1 0 0 26 .269 7 3 0 1 2
11 Staerker, Sam 11Staerker, Sam 18.00 2.57 0-0 7-0 0 0-0 0 7.0 10 14 14 8 7 5 0 1 29 .345 2 1 1 1 0
21 Abbott, Levi 21Abbott, Levi 19.29 4.71 0-1 3-0 0 0-0 0 2.1 8 6 5 3 1 1 0 0 16 .500 5 2 0 0 0
32 Fron, Andrew 32Fron, Andrew 19.44 3.00 0-1 7-4 0 0-0 0 8.1 9 19 18 16 5 2 1 2 30 .300 2 2 0 1 1
Totals 6.30 1.64 18-26 161-44 0 2 9 374.0 402 303 262 212 330 72 7 53 1462 .275 55 61 8 17 29
Opponents 5.34 1.49 26-18 158-44 0 0 8 388.0 372 254 230 206 371 83 7 45 1476 .252 41 63 5 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marcello, Andrew 7 Marcello, Andrew 30 28 2 0 1.000 0 0 0 0 0
5 Ennen, JT 5 Ennen, JT 18 16 2 0 1.000 0 6 1 0 0
3 Cisco, Mason 3 Cisco, Mason 16 16 0 0 1.000 1 0 0 0 0
19 Peltier, Tom 19 Peltier, Tom 14 2 12 0 1.000 0 5 2 0 0
8 Weeks, Eric 8 Weeks, Eric 7 2 5 0 1.000 1 0 0 0 0
29 Kelly, Michael 29 Kelly, Michael 6 6 0 0 1.000 0 0 0 0 0
13 Aduddle, Bryan 13 Aduddle, Bryan 3 0 3 0 1.000 0 6 0 0 0
34 Murray, Cole 34 Murray, Cole 3 2 1 0 1.000 0 1 1 0 0
16 Malec, Andrew 16 Malec, Andrew 2 0 2 0 1.000 0 0 1 0 0
32 Fron, Andrew 32 Fron, Andrew 2 1 1 0 1.000 0 1 0 0 0
31 Greenleaf, Tyler 31 Greenleaf, Tyler 1 0 1 0 1.000 0 0 0 0 0
35 Kutz, Austin 35 Kutz, Austin 1 0 1 0 1.000 0 1 0 0 0
33 Zwirecki, Thomas 33 Zwirecki, Thomas 124 113 10 1 .992 1 13 4 2 0
23 Wevers, Ty 23 Wevers, Ty 103 91 11 1 .990 1 14 5 3 0
4 DeStefano, Mike 4 DeStefano, Mike 61 60 0 1 .984 0 0 0 0 0
18 Dick, Carlin 18 Dick, Carlin 281 257 19 5 .982 20 0 0 0 0
24 Niles, Josh 24 Niles, Josh 110 100 8 2 .982 4 0 0 0 0
12 Sheridan, Tommy 12 Sheridan, Tommy 147 137 7 3 .980 0 14 5 2 1
22 Strong, Jackson 22 Strong, Jackson 94 90 2 2 .979 0 0 0 0 0
9 Sebastian, Cole 9 Sebastian, Cole 30 27 2 1 .967 0 0 0 0 0
2 Dodson, Kenny 2 Dodson, Kenny 68 38 27 3 .956 6 0 0 0 0
15 Spinosa, JC 15 Spinosa, JC 126 43 77 6 .952 11 0 0 0 0
39 Consigli, Peyton 39 Consigli, Peyton 16 4 11 1 .938 0 6 4 0 0
1 Rumley, Trent 1 Rumley, Trent 115 28 78 9 .922 8 0 0 0 0
6 Stuckey, Howie 6 Stuckey, Howie 160 51 94 15 .906 14 0 0 0 0
14 Kaufman, Tyson 14 Kaufman, Tyson 19 5 12 2 .895 1 0 0 0 0
28 Guiliano, Justin 28 Guiliano, Justin 9 2 6 1 .889 0 7 1 0 0
40 Lopinto, Joe 40 Lopinto, Joe 9 1 7 1 .889 0 1 0 0 0
26 Duffy, Aaron 26 Duffy, Aaron 8 0 7 1 .875 0 7 1 0 0
17 Hennessy, Ethan 17 Hennessy, Ethan 6 1 4 1 .833 1 3 0 0 0
11 Staerker, Sam 11 Staerker, Sam 4 1 2 1 .750 0 2 0 0 0
20 Morin, Felix 20 Morin, Felix 9 0 6 3 .667 0 8 3 0 0
21 Abbott, Levi 21 Abbott, Levi 0 0 0 0 .000 0 0 0 0 0
25 Pouliot, Chris 25 Pouliot, Chris 0 0 0 0 .000 0 0 0 0 0
27 Russo, Thomas 27 Russo, Thomas 0 0 0 0 .000 0 0 2 0 0
30 Hoover, Tyler 30 Hoover, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Genge, Clifton 36 Genge, Clifton 0 0 0 0 .000 0 0 0 0 0
38 Podlas, Drew 38 Podlas, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1602 1122 420 60 .963 27 95 30 7 1
Opponents 1601 1164 384 53 .967 22 226 55 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Podlas, Drew 38Podlas, Drew .667 1.667 5-0 3 3 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
7 Marcello, Andrew 7Marcello, Andrew .370 .981 11-8 27 8 10 3 0 0 6 13 .481 5 2 9 0 .500 0 1 5-6
22 Strong, Jackson 22Strong, Jackson .338 1.142 21-21 77 24 26 6 2 5 13 51 .662 19 2 17 1 .480 0 0 20-21
12 Sheridan, Tommy 12Sheridan, Tommy .315 .981 16-15 54 12 17 8 0 3 11 34 .630 1 2 17 2 .351 0 0 0-1
15 Spinosa, JC 15Spinosa, JC .309 .881 21-21 68 11 21 5 0 2 13 32 .471 11 2 12 0 .410 2 2 2-4
24 Niles, Josh 24Niles, Josh .293 .884 12-11 41 8 12 5 0 1 11 20 .488 3 4 14 0 .396 0 0 2-2
1 Rumley, Trent 1Rumley, Trent .286 .855 20-18 70 11 20 5 0 2 12 31 .443 11 4 8 0 .412 0 0 6-8
18 Dick, Carlin 18Dick, Carlin .275 .898 21-21 80 15 22 6 0 4 14 40 .500 16 1 15 1 .398 1 0 9-10
6 Stuckey, Howie 6Stuckey, Howie .255 .701 17-16 51 5 13 2 1 1 8 20 .392 3 1 5 0 .309 0 4 4-5
30 Hoover, Tyler 30Hoover, Tyler .250 .705 5-2 8 0 2 0 0 0 1 2 .250 3 0 5 0 .455 0 0 0-0
23 Wevers, Ty 23Wevers, Ty .214 .481 6-3 14 1 3 0 0 0 0 3 .214 0 1 5 0 .267 0 0 0-1
2 Dodson, Kenny 2Dodson, Kenny .207 .674 19-16 58 14 12 5 0 1 8 20 .345 10 1 13 0 .329 1 1 1-5
29 Kelly, Michael 29Kelly, Michael .200 .822 12-8 25 6 5 3 0 1 5 11 .440 4 4 11 0 .382 1 0 0-0
4 DeStefano, Mike 4DeStefano, Mike .192 .584 6-6 26 3 5 1 1 0 3 8 .308 3 0 4 0 .276 0 0 2-2
33 Zwirecki, Thomas 33Zwirecki, Thomas .182 .464 11-6 33 1 6 2 0 0 7 8 .242 1 1 8 0 .222 1 0 1-1
9 Sebastian, Cole 9Sebastian, Cole .179 .636 6-6 28 6 5 1 0 2 7 12 .429 1 0 10 0 .207 0 0 1-1
14 Kaufman, Tyson 14Kaufman, Tyson .143 .476 7-5 14 5 2 0 0 0 1 2 .143 2 2 4 0 .333 0 0 1-1
3 Cisco, Mason 3Cisco, Mason .100 .282 8-5 20 0 2 0 0 0 0 2 .100 2 0 5 0 .182 0 0 0-0
32 Fron, Andrew 32Fron, Andrew .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Ennen, JT 5Ennen, JT .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Weeks, Eric 8Weeks, Eric .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .265 .817 21-21 699 134 185 53 4 22 121 312 .446 95 27 164 4 .371 6 8 55-69
Opponents .277 .854 21-21 715 145 198 31 4 34 133 339 .474 90 34 172 5 .380 8 10 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pouliot, Chris 25Pouliot, Chris 0.00 .67 1-0 2-2 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 0 1 0 0 1
13 Aduddle, Bryan 13Aduddle, Bryan 1.93 1.32 1-0 5-0 0 0-0 0 9.1 10 4 2 2 11 1 0 2 36 .278 0 2 0 0 2
17 Hennessy, Ethan 17Hennessy, Ethan 1.93 1.32 0-0 5-0 0 0-0 1 9.1 4 2 2 8 6 0 0 1 32 .125 1 5 0 1 0
36 Genge, Clifton 36Genge, Clifton 3.18 1.15 0-1 4-0 0 0-0 1 5.2 5 2 2 1 4 1 0 0 20 .250 0 3 0 0 0
35 Kutz, Austin 35Kutz, Austin 3.37 1.82 0-0 2-0 0 0-0 0 2.2 4 1 1 0 3 0 0 1 11 .364 0 1 0 1 0
28 Guiliano, Justin 28Guiliano, Justin 4.03 1.52 2-2 6-6 0 0-0 0 29.0 27 16 13 17 34 4 0 3 111 .243 5 6 0 0 1
16 Malec, Andrew 16Malec, Andrew 4.50 3.00 0-0 2-0 0 0-0 1 2.0 2 2 1 4 1 0 0 0 8 .250 2 0 0 0 0
39 Consigli, Peyton 39Consigli, Peyton 5.14 1.34 1-4 7-7 0 0-0 0 35.0 34 22 20 13 36 6 2 7 137 .248 6 3 1 1 1
27 Russo, Thomas 27Russo, Thomas 5.40 1.60 0-0 3-0 0 0-0 0 5.0 6 3 3 2 6 1 0 1 19 .316 0 1 0 0 0
20 Morin, Felix 20Morin, Felix 6.27 1.55 1-2 7-5 0 0-0 0 33.0 37 25 23 14 27 6 1 6 130 .285 1 1 1 2 2
40 Lopinto, Joe 40Lopinto, Joe 6.55 1.55 2-0 6-0 0 0-0 0 11.0 12 9 8 5 9 3 0 3 48 .250 3 3 0 0 0
11 Staerker, Sam 11Staerker, Sam 6.75 1.82 0-0 2-0 0 0-0 0 2.2 2 2 2 2 2 0 0 0 9 .222 0 0 0 1 0
31 Greenleaf, Tyler 31Greenleaf, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 2 1 1 1 0 0 8 .375 1 0 0 0 0
19 Peltier, Tom 19Peltier, Tom 11.95 1.99 1-1 9-0 0 0-0 1 20.1 32 29 27 8 19 7 1 5 88 .364 2 4 0 1 2
26 Duffy, Aaron 26Duffy, Aaron 18.78 2.64 1-1 4-1 0 0-0 0 7.2 13 16 16 6 9 1 0 4 35 .371 2 3 0 1 1
34 Murray, Cole 34Murray, Cole 23.14 4.29 0-0 2-0 0 0-0 0 2.1 6 7 6 3 2 0 0 1 14 .429 2 1 0 0 0
32 Fron, Andrew 32Fron, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.50 1.60 10-11 68-21 0 1 4 180.0 198 145 130 90 172 31 4 34 715 .277 25 34 2 8 10
Opponents 5.88 1.54 11-10 65-21 0 0 3 182.0 185 134 119 95 164 53 4 22 699 .265 20 27 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Niles, Josh 24 Niles, Josh 91 86 5 0 1.000 4 0 0 0 0
22 Strong, Jackson 22 Strong, Jackson 51 51 0 0 1.000 0 0 0 0 0
2 Dodson, Kenny 2 Dodson, Kenny 22 16 6 0 1.000 0 0 0 0 0
4 DeStefano, Mike 4 DeStefano, Mike 14 14 0 0 1.000 0 0 0 0 0
7 Marcello, Andrew 7 Marcello, Andrew 13 12 1 0 1.000 0 0 0 0 0
9 Sebastian, Cole 9 Sebastian, Cole 11 10 1 0 1.000 0 0 0 0 0
19 Peltier, Tom 19 Peltier, Tom 8 2 6 0 1.000 0 2 2 0 0
20 Morin, Felix 20 Morin, Felix 5 0 5 0 1.000 0 3 2 0 0
28 Guiliano, Justin 28 Guiliano, Justin 4 2 2 0 1.000 0 2 1 0 0
17 Hennessy, Ethan 17 Hennessy, Ethan 3 0 3 0 1.000 0 1 0 0 0
13 Aduddle, Bryan 13 Aduddle, Bryan 2 0 2 0 1.000 0 4 0 0 0
5 Ennen, JT 5 Ennen, JT 2 2 0 0 1.000 0 0 0 0 0
12 Sheridan, Tommy 12 Sheridan, Tommy 99 92 6 1 .990 0 11 5 0 1
18 Dick, Carlin 18 Dick, Carlin 113 102 9 2 .982 4 0 0 0 0
33 Zwirecki, Thomas 33 Zwirecki, Thomas 55 51 3 1 .982 0 3 1 0 0
23 Wevers, Ty 23 Wevers, Ty 39 34 4 1 .974 0 5 3 1 0
1 Rumley, Trent 1 Rumley, Trent 54 18 32 4 .926 3 0 0 0 0
15 Spinosa, JC 15 Spinosa, JC 69 20 43 6 .913 3 0 0 0 0
14 Kaufman, Tyson 14 Kaufman, Tyson 11 4 6 1 .909 1 0 0 0 0
39 Consigli, Peyton 39 Consigli, Peyton 10 3 6 1 .900 0 3 3 0 0
6 Stuckey, Howie 6 Stuckey, Howie 64 21 36 7 .891 3 0 0 0 0
40 Lopinto, Joe 40 Lopinto, Joe 6 0 5 1 .833 0 0 0 0 0
26 Duffy, Aaron 26 Duffy, Aaron 5 0 4 1 .800 0 2 0 0 0
11 Staerker, Sam 11 Staerker, Sam 2 0 1 1 .500 0 2 0 0 0
16 Malec, Andrew 16 Malec, Andrew 0 0 0 0 .000 0 0 0 0 0
25 Pouliot, Chris 25 Pouliot, Chris 0 0 0 0 .000 0 0 0 0 0
27 Russo, Thomas 27 Russo, Thomas 0 0 0 0 .000 0 0 1 0 0
29 Kelly, Michael 29 Kelly, Michael 0 0 0 0 .000 0 0 0 0 0
3 Cisco, Mason 3 Cisco, Mason 0 0 0 0 .000 0 0 0 0 0
30 Hoover, Tyler 30 Hoover, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Greenleaf, Tyler 31 Greenleaf, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Fron, Andrew 32 Fron, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Murray, Cole 34 Murray, Cole 0 0 0 0 .000 0 0 0 0 0
35 Kutz, Austin 35 Kutz, Austin 0 0 0 0 .000 0 0 0 0 0
36 Genge, Clifton 36 Genge, Clifton 0 0 0 0 .000 0 0 0 0 0
38 Podlas, Drew 38 Podlas, Drew 0 0 0 0 .000 0 0 0 0 0
8 Weeks, Eric 8 Weeks, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 753 540 186 27 .964 18 38 18 1 1
Opponents 743 546 171 26 .965 41 110 26 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Saint Joseph's L 5-6 37 5 8 3 0 0 1 3 0 2 0 2 0 0 0 14 26 5 4 .216
2/23/2024 at Presbyterian W 8-6 37 8 10 7 2 0 1 7 0 6 1 1 1 0 0 15 27 7 2 .270
2/24/2024 at USC Upstate L 1-10 29 1 3 1 0 0 1 1 0 0 0 1 1 0 0 10 24 14 0 .103
2/25/2024 at Gardner-Webb W 8-5 35 8 9 7 2 0 0 8 0 3 1 6 0 0 1 9 27 13 1 .257
2/28/2024 at West Virginia L 3-10 29 3 4 2 0 0 1 9 0 6 2 3 0 0 0 11 24 10 3 .138
3/2/2024 at UNC GREENSBORO L 1-4 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 10 24 11 0 .161
3/2/2024 at UNC GREENSBORO L 12-18 34 12 8 9 0 0 0 6 0 5 0 1 0 1 0 16 24 6 4 .235
3/3/2024 at UNC GREENSBORO W 8-3 37 8 12 8 2 1 1 6 0 1 0 0 0 1 0 6 27 13 4 .324
3/5/2024 at Niagara L 4-7 38 4 11 3 2 0 1 3 0 3 0 1 0 0 0 11 24 10 1 .289
3/8/2024 at George Washington W 5-2 31 5 9 5 1 0 1 6 0 0 2 0 1 0 2 7 27 12 0 .290
3/10/2024 at George Washington L 3-5 31 3 7 3 0 0 2 6 0 2 0 0 0 0 0 9 24 7 1 .226
3/10/2024 at George Washington W 4-2 35 4 10 4 4 0 2 6 1 2 1 0 0 1 0 10 27 8 1 .286
3/15/2024 at Liberty W 4-0 35 4 8 4 2 1 1 1 0 0 0 1 1 0 0 5 27 7 0 .229
3/16/2024 at Liberty L 1-12 29 1 3 1 0 0 1 1 0 0 0 2 0 0 1 8 24 15 0 .103
3/17/2024 at Liberty L 9-10 35 9 9 9 1 0 2 5 0 3 0 6 0 0 0 8 24 15 3 .257
3/22/2024 at George Washington L 3-7 31 3 3 3 0 0 0 1 0 2 0 3 0 0 0 5 24 13 1 .097
3/22/2024 at George Washington L 3-4 35 3 9 3 0 0 0 7 0 4 1 0 1 0 0 13 24 8 1 .257
3/24/2024 at George Washington L 1-9 31 1 4 1 1 0 1 4 0 4 0 4 0 0 0 5 24 8 0 .129
3/26/2024 at Binghamton L 10-11 40 10 14 9 2 0 1 7 0 7 0 0 1 0 0 5 25 8 1 .350
3/28/2024 MANHATTAN L 6-7 37 6 9 6 3 0 2 5 0 0 1 0 0 0 0 8 27 10 0 .243
3/29/2024 MANHATTAN W 7-6 36 7 11 6 2 0 3 2 0 2 0 0 1 0 0 7 27 11 2 .306
3/30/2024 MANHATTAN L 8-12 37 8 10 8 3 1 3 4 0 3 0 0 1 0 0 8 27 12 0 .270
4/5/2024 at Fairfield L 1-4 35 1 6 1 0 0 0 3 0 3 0 3 0 0 0 12 24 6 1 .171
4/6/2024 at Fairfield W 8-4 36 8 12 5 3 1 0 5 0 9 2 0 1 0 0 8 27 6 3 .333
4/7/2024 at Fairfield L 1-7 30 1 2 1 0 0 0 1 0 2 0 0 0 0 0 14 24 10 1 .067
4/9/2024 St. Bonaventure L 9-15 36 9 12 9 3 0 2 6 0 4 2 1 0 1 0 12 27 14 4 .333
4/12/2024 Siena W 18-10 35 18 15 16 5 0 4 11 0 4 0 3 1 0 1 6 27 13 0 .429
4/13/2024 Siena W 7-6 32 7 11 6 3 1 0 8 0 3 0 2 1 2 0 5 27 7 1 .344
4/13/2024 Siena W 9-6 32 9 11 9 2 0 5 2 0 0 3 2 0 0 0 7 27 5 1 .344
4/19/2024 at Quinnipiac L 3-8 33 3 5 3 2 0 0 1 0 1 0 0 0 0 0 6 24 9 4 .152
4/20/2024 at Quinnipiac L 1-6 32 1 4 1 1 0 1 3 0 4 0 1 0 0 0 11 24 9 2 .125
4/21/2024 at Quinnipiac L 5-10 35 5 9 4 3 0 0 3 0 4 0 2 0 0 0 5 24 7 2 .257
4/23/2024 at St. Bonaventure L 5-6 32 5 8 4 2 0 0 2 0 0 1 0 0 0 1 3 24 13 1 .250
4/26/2024 MARIST L 1-2 34 1 8 1 2 0 0 3 0 2 1 1 0 0 0 11 27 11 0 .235
4/27/2024 MARIST W 7-6 31 7 9 7 5 0 2 1 0 0 1 1 1 0 1 13 27 8 1 .290
4/28/2024 MARIST W 7-4 28 7 8 6 1 0 0 5 0 8 1 0 1 2 0 8 27 9 0 .286
4/30/2024 Le Moyne W 4-3 30 4 7 4 3 0 2 5 0 2 1 0 0 0 1 7 27 10 0 .233
5/3/2024 at Saint Peter's W 8-3 35 8 13 7 6 0 1 8 0 2 4 0 0 1 1 3 27 10 1 .371
5/4/2024 at Saint Peter's W 9-3 39 9 14 8 1 1 2 6 0 1 2 3 0 1 0 8 27 7 1 .359
5/4/2024 at Saint Peter's W 16-0 32 16 12 15 4 0 0 12 0 1 0 3 0 0 1 4 21 4 0 .375
5/11/2024 at MOUNT ST. MARY'S L 1-7 28 1 3 1 2 0 0 3 0 0 1 1 0 0 0 5 24 8 1 .107
5/12/2024 at MOUNT ST. MARY'S L 4-15 30 4 8 4 1 1 0 7 0 0 0 5 1 0 0 10 24 7 2 .267
5/12/2024 at MOUNT ST. MARY'S W 7-5 35 7 10 6 3 0 0 4 0 5 0 2 0 1 0 7 27 11 2 .286
5/16/2024 Niagara L 9-17 36 9 9 8 2 0 1 4 0 2 0 1 0 0 0 6 27 13 3 .250
Total 254-303 1476 254 372 229 83 7 45 206 1 113 29 63 14 11 10 371 1122 420 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Saint Joseph's L 5-6 8.2 10 6 4 3 10 1 0 2 3 0 1 0 0 1 0 4.15
2/23/2024 at Presbyterian W 8-6 9.0 13 6 4 3 14 2 0 0 4 0 2 0 1 1 1 4.00
2/24/2024 at USC Upstate L 1-10 8.0 9 10 10 8 2 2 1 2 2 0 3 0 1 2 0 11.25
2/25/2024 at Gardner-Webb W 8-5 9.0 7 5 5 2 10 2 0 1 2 0 2 0 2 2 1 5.00
2/28/2024 at West Virginia L 3-10 8.0 8 10 5 9 2 1 1 0 0 0 2 0 2 3 0 5.63
3/2/2024 at UNC GREENSBORO L 1-4 8.0 9 4 4 0 7 2 0 1 1 0 1 0 2 4 0 4.50
3/2/2024 at UNC GREENSBORO L 12-18 8.0 10 18 13 9 12 5 1 1 5 0 5 0 2 5 0 14.63
3/3/2024 at UNC GREENSBORO W 8-3 9.0 2 3 2 7 8 0 0 0 1 0 1 0 3 5 0 2.00
3/5/2024 at Niagara L 4-7 8.0 10 7 5 7 1 1 0 1 0 0 1 0 3 6 0 5.63
3/8/2024 at George Washington W 5-2 9.0 2 2 2 7 9 1 0 0 0 0 1 0 4 6 0 2.00
3/10/2024 at George Washington L 3-5 8.0 7 5 3 8 6 2 0 0 1 0 1 0 4 7 0 3.38
3/10/2024 at George Washington W 4-2 9.0 11 2 2 2 9 1 0 0 0 1 0 0 5 7 1 2.00
3/15/2024 at Liberty W 4-0 9.0 3 0 0 5 9 0 0 0 0 0 0 0 6 7 1 0.00
3/16/2024 at Liberty L 1-12 8.0 13 12 12 5 5 5 0 2 3 0 1 0 6 8 0 13.50
3/17/2024 at Liberty L 9-10 8.0 12 10 10 5 2 4 0 2 2 0 1 0 6 9 0 11.25
